Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
BEAT THE HEAT with Bedsure Bedsure Blankets | Bedsure Duvet Cover Sets | Bedsure Comforters & Sets | Bedsure Essential Bedding | Co-create "U" style
Bedsure COMFORTER SERIES All Season Comforter | Lightweight Comforter | Cooling Comforter QMax0.4 | Embossed Comforter | Natural Cooling Comforter | Goose Down Comforter
Customer Reviews: 4.7 out of 5 stars (66,610) | 4.6 out of 5 stars (576) | 4.6 out of 5 stars (2,421) | 4.6 out of 5 stars (131) | 4.7 out of 5 stars (66,610) | 4.1 out of 5 stars (51) | 4.4 out of 5 stars (442)
Prices: $23.99 | $39.99 | $23.99 | $179.99 | $24.99 | $79.99 | -
Fill Material: 100% Polyester | 100% Polyester | 95% Polyester | 100% Polyester | 95% Polyester + 5% Viscose | 80% Goose Feather, 20% Goose Down
Fabric Type: 100% Polyester | 100% Polyester | 90% Nylon / 10% Elastane | 100% Polyester | 62% Nylon 25% Viscose 13% Lyocell | 100% Cotton
Available Colors: 14 Colors | 4 Colors | Grey, White | White | Grey | White
Available Sizes: Twin/TX/Full/Que/King/CK/OK/OQ | Twin/TwinXL/Full/Queen/King | Twin/TX/Full/Que/King/CK/OK | Twin/TwinXL/Full/Queen/King/CK | Twin/TwinXL/Full/Queen/King/CK | Twin/Queen/King/Cal King/SK
Design: Box Stitching Design, Soft | Soft Striped, Soft, Lightweight | Double-Sided Cool Tech Fabric | Embossed | Breathe, Lightweight, Baffle-Box Design | -
Machine Washable: ✔ ✔ ✔ ✔ ✔ ✔ ✔
More Choices from Bedsure: All Season Duvet Insert | All Season Comforters | Cationic Dyed Duvet Cover | Bed Pillows Set of 2 | Satin Sheets | Washed Cotton Duvet Cover | Embossed Bed Sheets
Customer Reviews: 4.7 out of 5 stars (66,610) | 4.6 out of 5 stars (2,421) | 4.4 out of 5 stars (214) | 4.3 out of 5 stars (14,352) | 4.3 out of 5 stars (468) | 4.3 out of 5 stars (834) | 4.5 out of 5 stars (87,733)
Prices: $23.99 | $23.99 | $25.99 | $24.99 | $25.99 | $39.99 | $17.99
Feature: Box Stitching Design, Soft | Soft, Lightweight, Breathable | Soft, Lightweight, Breathable | Soft, Firm, Fluffy, Breathable | Silky, Soft, Good for hair | Soft, Breathable, Lightweight | Ultra Soft, Sturdiness
Material: 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Polyester | 100% Cotton | 100% Polyester
Size Available: Twin/Full/Queen/King/Cal King | Tw/TX/Fu/Qu/King/CK/OK | Twin/Full/Queen/King/Cal King | Queen/King/Standard | Twin/Queen/King | Twin/Twin XL/Full/Queen/King
Product Care Instructions: Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach | Machine Wash, Do Not Bleach
Pieces: 1 | 1 | 2-3 | 2 | 3-4 | 2-3 | 3-4
Machine Washable: ✔ ✔ ✔ ✔ ✔ ✔ ✔
Available Colors: 11 Colors | 1 Colors | 12+ Colors | 1 Color | 3+ Colors | 11+ Colors | 22+ Colors
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material | Polyester | ||||
color | White | ||||
brand | Bedsure | ||||
special_feature | Machine Wash, Extra Soft, Lightweight but Warm | ||||
style | Modern | ||||
blanket_form | Comforter | ||||
age_range_description | Adult,Kid | ||||
product_dimensions | 86"L x 82"W | ||||
theme | Plain | ||||
pattern | Solid | ||||
seasons | All, Winter, Summer, Fall | ||||
product_care_instructions | Machine Wash | ||||
size | Full | ||||
fabric_type | 100% Polyester | ||||
number_of_items | 1 | ||||
included_components | 1 Full Comforter(82"x86") | ||||
sport | Camping | ||||
manufacturer | Bedshe | ||||
item_weight | 5.08 pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,752 in Home & Kitchen (See Top 100 in Home & Kitchen) #6 in Bedding Duvets & Down Comforters | ||||
date_first_available | May 13, 2024 |